OPPO Reno15 F 5G 256GB Twilight Black 120Hz OLED 80W Smartphone
The OPPO Reno15 F 5G boasts a sleek design, powerful performance and blasting-fast 5G connectivity. With a vivid display, advanced camera system and intelligent features, it ensures smooth multitasking, immersive media and reliable daily use.
- 6.57” FHD+ AMOLED display. For smooth visuals and vibrant clarity.
- 50MP rear camera with AI. Capture sharp, detailed shots in any light.
- 8MP front camera. Perfect for high-quality selfies and clear video calls.
- 8GB RAM and 256GB internal storage. Store more and multitask efficiently.
- Snapdragon 6 Gen 1. Fast, reliable performance with seamless 5G connectivity.
- Android 16 OS. Modern, secure and intuitively optimised for everyday use.
Ultra-smooth OLED display
Enjoy stunning visuals on the 6.57” OLED display with FHD+ resolution and a 120Hz adaptive refresh rate. Smooth scrolling, sharp detail and responsive touch make streaming, gaming and daily use immersive and comfortable.
Advanced selfie and rear camera system
Capture more in every frame with the 50MP ultra-wide front camera, ideal for group selfies and scenic backgrounds. The dual rear setup, featuring a 50MP main sensor and 8MP ultra-wide lens, delivers sharp photos, wide landscapes and detailed everyday shots.
AI-powered photography
Enhance every photo with AI Flash Photography 2.0. Intelligent image processing helps remove unwanted people or objects, even in motion shots, keeping your memories clean, clear and focused on what matters.
Efficient performance for daily tasks
The Snapdragon 6 Gen 1 octa-core processor, built on a 4nm process, ensures smooth app launches, gaming, streaming and multitasking. With 8GB RAM and optimised system management, it delivers consistent speed and responsive performance throughout the day.
Gaming optimisation
AI HyperBoost 2.0 intelligently balances frame stability and thermal control to maintain smooth gameplay. Performance remains steady during extended sessions while advanced cooling keeps the device comfortable in hand.
In-display fingerprint access
Securely unlock your device using the under-display optical fingerprint sensor. Enjoy fast, convenient access to your phone while keeping personal data protected, all without affecting the device’s sleek and modern design.
Built for extreme durability
Designed to withstand demanding conditions, the IP69-rated construction protects against dust, water splashes and full submersion. It’s built to handle rain, rugged environments and even underwater photography with confidence.
Ultra-fast charging
Recharge quickly with 80W SUPERVOOC™ Flash Charge, restoring hours of battery life in just minutes. Compatible with lower SUPERVOOC™, PPS, PD and QC standards, it minimises downtime and keeps your device ready for uninterrupted use.
Long-lasting battery life
Enjoy extended use with the high-capacity 6500mAh battery, designed to support demanding daily tasks, entertainment and multitasking without frequent recharging. With optimised power management, it delivers dependable endurance and efficient energy usage for lasting performance.
Specifications
| Body / Water & Dust Resistance | IP69 |
| Camera / Aperture | Main: f/1.8 |
| Ultra-wide | f/2.2 |
| Macro | f/2.4 |
| Camera / Front | 50MP |
| Camera / Lens | Main/Ultra-wide/Front: 5P |
| Macro | 3P |
| Camera / Rear | Main: 50MP |
| Ultra-wide | 8MP |
| Macro | 2MP |
| Camera / Viewing Angle | Main: 79° FOV |
| Ultra-wide | 112° FOV |
| Macro | 89° FOV |
| Front | 100° FOV |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900MHz |
| Connectivity / 3G Network | WCDMA: 1, 2, 4, 5, 6, 8, 19 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 |
| LTE TDD | 38, 39, 40, 41, 42, 48 |
| Connectivity / 5G Network | n1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / Bluetooth Profiles | SBC, AAC, aptX, aptX HD & LDAC |
| Connectivity / GPS | BeiDou, GPS, GLONASS, Galileo & QZSS |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 |
| Connectivity / SIM Type | Nano-SIM + Nano-SIM/eSIM |
| Connectivity / Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 74.9 x 8.1 x 158.1mm |
| Dimensions / Weight | 189g |
| Display / Brightness | 1400nits |
| Display / Colour Depth | 10-bit |
| Display / Colour Gamut | DCI-P3 100% |
| Display / Colours | 1.07B |
| Display / Display Size | 6.57" |
| Display / Gorilla Glass | Corning Gorilla Glass+, Mohs level 5 |
| Display / Pixel/Dot Pitch | 397ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2372 x 1080 Full HD+ |
| Display / Type | AMOLED display |
| Exposure / Shooting Modes | Rear: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, Hi-Res, Google Lens, Underwater, Pro, Macro, Doc Scanner, Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Features / Quick Charge | Yes |
| General / Sensor Type | Color temperature sensor |
| General / Type | Mobile Phone |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Model / Colour | Black |
| Model / Type | Reno15 F 5G |
| Performance / Battery Energy | 25.4Wh |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | Snapdragon 6 Gen 1 |
| Performance / GPU | Adreno 710 graphics |
| Performance / OS | ColorOS (Based on Android) |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Performance / RAM Type | LPDDR4X |
| Performance / Touch Response | Up to 240Hz |
| Power / Adapter/Charger | 80W |
| Power / Battery Capacity | 6500mAh |
| Power / Charging Interface | USB-C |
| Recording / Video Resolution | 4K @30fps, 1080p & 720p @60/30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 256GB |
| Storage / Type | UFS 3.1 |
| Warranty / Manufacturer Warranty | 2 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















OPPO Reno15 F 5G 256GB Twilight Black 120Hz OLED 80W Smartphone
OPPO Reno15 F 5G 256GB Twilight Black 120Hz OLED 80W Smartphone
The OPPO Reno15 F 5G boasts a sleek design, powerful performance and blasting-fast 5G connectivity. With a vivid display, advanced camera system and intelligent features, it ensures smooth multitasking, immersive media and reliable daily use.
- 6.57” FHD+ AMOLED display. For smooth visuals and vibrant clarity.
- 50MP rear camera with AI. Capture sharp, detailed shots in any light.
- 8MP front camera. Perfect for high-quality selfies and clear video calls.
- 8GB RAM and 256GB internal storage. Store more and multitask efficiently.
- Snapdragon 6 Gen 1. Fast, reliable performance with seamless 5G connectivity.
- Android 16 OS. Modern, secure and intuitively optimised for everyday use.
Ultra-smooth OLED display
Enjoy stunning visuals on the 6.57” OLED display with FHD+ resolution and a 120Hz adaptive refresh rate. Smooth scrolling, sharp detail and responsive touch make streaming, gaming and daily use immersive and comfortable.
Advanced selfie and rear camera system
Capture more in every frame with the 50MP ultra-wide front camera, ideal for group selfies and scenic backgrounds. The dual rear setup, featuring a 50MP main sensor and 8MP ultra-wide lens, delivers sharp photos, wide landscapes and detailed everyday shots.
AI-powered photography
Enhance every photo with AI Flash Photography 2.0. Intelligent image processing helps remove unwanted people or objects, even in motion shots, keeping your memories clean, clear and focused on what matters.
Efficient performance for daily tasks
The Snapdragon 6 Gen 1 octa-core processor, built on a 4nm process, ensures smooth app launches, gaming, streaming and multitasking. With 8GB RAM and optimised system management, it delivers consistent speed and responsive performance throughout the day.
Gaming optimisation
AI HyperBoost 2.0 intelligently balances frame stability and thermal control to maintain smooth gameplay. Performance remains steady during extended sessions while advanced cooling keeps the device comfortable in hand.
In-display fingerprint access
Securely unlock your device using the under-display optical fingerprint sensor. Enjoy fast, convenient access to your phone while keeping personal data protected, all without affecting the device’s sleek and modern design.
Built for extreme durability
Designed to withstand demanding conditions, the IP69-rated construction protects against dust, water splashes and full submersion. It’s built to handle rain, rugged environments and even underwater photography with confidence.
Ultra-fast charging
Recharge quickly with 80W SUPERVOOC™ Flash Charge, restoring hours of battery life in just minutes. Compatible with lower SUPERVOOC™, PPS, PD and QC standards, it minimises downtime and keeps your device ready for uninterrupted use.
Long-lasting battery life
Enjoy extended use with the high-capacity 6500mAh battery, designed to support demanding daily tasks, entertainment and multitasking without frequent recharging. With optimised power management, it delivers dependable endurance and efficient energy usage for lasting performance.
Specifications
| Body / Water & Dust Resistance | IP69 |
| Camera / Aperture | Main: f/1.8 |
| Ultra-wide | f/2.2 |
| Macro | f/2.4 |
| Camera / Front | 50MP |
| Camera / Lens | Main/Ultra-wide/Front: 5P |
| Macro | 3P |
| Camera / Rear | Main: 50MP |
| Ultra-wide | 8MP |
| Macro | 2MP |
| Camera / Viewing Angle | Main: 79° FOV |
| Ultra-wide | 112° FOV |
| Macro | 89° FOV |
| Front | 100° FOV |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900MHz |
| Connectivity / 3G Network | WCDMA: 1, 2, 4, 5, 6, 8, 19 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 |
| LTE TDD | 38, 39, 40, 41, 42, 48 |
| Connectivity / 5G Network | n1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / Bluetooth Profiles | SBC, AAC, aptX, aptX HD & LDAC |
| Connectivity / GPS | BeiDou, GPS, GLONASS, Galileo & QZSS |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 |
| Connectivity / SIM Type | Nano-SIM + Nano-SIM/eSIM |
| Connectivity / Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 74.9 x 8.1 x 158.1mm |
| Dimensions / Weight | 189g |
| Display / Brightness | 1400nits |
| Display / Colour Depth | 10-bit |
| Display / Colour Gamut | DCI-P3 100% |
| Display / Colours | 1.07B |
| Display / Display Size | 6.57" |
| Display / Gorilla Glass | Corning Gorilla Glass+, Mohs level 5 |
| Display / Pixel/Dot Pitch | 397ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2372 x 1080 Full HD+ |
| Display / Type | AMOLED display |
| Exposure / Shooting Modes | Rear: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, Hi-Res, Google Lens, Underwater, Pro, Macro, Doc Scanner, Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Features / Quick Charge | Yes |
| General / Sensor Type | Color temperature sensor |
| General / Type | Mobile Phone |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Model / Colour | Black |
| Model / Type | Reno15 F 5G |
| Performance / Battery Energy | 25.4Wh |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | Snapdragon 6 Gen 1 |
| Performance / GPU | Adreno 710 graphics |
| Performance / OS | ColorOS (Based on Android) |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Performance / RAM Type | LPDDR4X |
| Performance / Touch Response | Up to 240Hz |
| Power / Adapter/Charger | 80W |
| Power / Battery Capacity | 6500mAh |
| Power / Charging Interface | USB-C |
| Recording / Video Resolution | 4K @30fps, 1080p & 720p @60/30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 256GB |
| Storage / Type | UFS 3.1 |
| Warranty / Manufacturer Warranty | 2 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The OPPO Reno15 F 5G boasts a sleek design, powerful performance and blasting-fast 5G connectivity. With a vivid display, advanced camera system and intelligent features, it ensures smooth multitasking, immersive media and reliable daily use.
- 6.57” FHD+ AMOLED display. For smooth visuals and vibrant clarity.
- 50MP rear camera with AI. Capture sharp, detailed shots in any light.
- 8MP front camera. Perfect for high-quality selfies and clear video calls.
- 8GB RAM and 256GB internal storage. Store more and multitask efficiently.
- Snapdragon 6 Gen 1. Fast, reliable performance with seamless 5G connectivity.
- Android 16 OS. Modern, secure and intuitively optimised for everyday use.
Ultra-smooth OLED display
Enjoy stunning visuals on the 6.57” OLED display with FHD+ resolution and a 120Hz adaptive refresh rate. Smooth scrolling, sharp detail and responsive touch make streaming, gaming and daily use immersive and comfortable.
Advanced selfie and rear camera system
Capture more in every frame with the 50MP ultra-wide front camera, ideal for group selfies and scenic backgrounds. The dual rear setup, featuring a 50MP main sensor and 8MP ultra-wide lens, delivers sharp photos, wide landscapes and detailed everyday shots.
AI-powered photography
Enhance every photo with AI Flash Photography 2.0. Intelligent image processing helps remove unwanted people or objects, even in motion shots, keeping your memories clean, clear and focused on what matters.
Efficient performance for daily tasks
The Snapdragon 6 Gen 1 octa-core processor, built on a 4nm process, ensures smooth app launches, gaming, streaming and multitasking. With 8GB RAM and optimised system management, it delivers consistent speed and responsive performance throughout the day.
Gaming optimisation
AI HyperBoost 2.0 intelligently balances frame stability and thermal control to maintain smooth gameplay. Performance remains steady during extended sessions while advanced cooling keeps the device comfortable in hand.
In-display fingerprint access
Securely unlock your device using the under-display optical fingerprint sensor. Enjoy fast, convenient access to your phone while keeping personal data protected, all without affecting the device’s sleek and modern design.
Built for extreme durability
Designed to withstand demanding conditions, the IP69-rated construction protects against dust, water splashes and full submersion. It’s built to handle rain, rugged environments and even underwater photography with confidence.
Ultra-fast charging
Recharge quickly with 80W SUPERVOOC™ Flash Charge, restoring hours of battery life in just minutes. Compatible with lower SUPERVOOC™, PPS, PD and QC standards, it minimises downtime and keeps your device ready for uninterrupted use.
Long-lasting battery life
Enjoy extended use with the high-capacity 6500mAh battery, designed to support demanding daily tasks, entertainment and multitasking without frequent recharging. With optimised power management, it delivers dependable endurance and efficient energy usage for lasting performance.
Specifications
| Body / Water & Dust Resistance | IP69 |
| Camera / Aperture | Main: f/1.8 |
| Ultra-wide | f/2.2 |
| Macro | f/2.4 |
| Camera / Front | 50MP |
| Camera / Lens | Main/Ultra-wide/Front: 5P |
| Macro | 3P |
| Camera / Rear | Main: 50MP |
| Ultra-wide | 8MP |
| Macro | 2MP |
| Camera / Viewing Angle | Main: 79° FOV |
| Ultra-wide | 112° FOV |
| Macro | 89° FOV |
| Front | 100° FOV |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900MHz |
| Connectivity / 3G Network | WCDMA: 1, 2, 4, 5, 6, 8, 19 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 |
| LTE TDD | 38, 39, 40, 41, 42, 48 |
| Connectivity / 5G Network | n1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 |
| Connectivity / Bluetooth | 5.1 |
| Connectivity / Bluetooth Profiles | SBC, AAC, aptX, aptX HD & LDAC |
| Connectivity / GPS | BeiDou, GPS, GLONASS, Galileo & QZSS |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 |
| Connectivity / SIM Type | Nano-SIM + Nano-SIM/eSIM |
| Connectivity / Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 74.9 x 8.1 x 158.1mm |
| Dimensions / Weight | 189g |
| Display / Brightness | 1400nits |
| Display / Colour Depth | 10-bit |
| Display / Colour Gamut | DCI-P3 100% |
| Display / Colours | 1.07B |
| Display / Display Size | 6.57" |
| Display / Gorilla Glass | Corning Gorilla Glass+, Mohs level 5 |
| Display / Pixel/Dot Pitch | 397ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2372 x 1080 Full HD+ |
| Display / Type | AMOLED display |
| Exposure / Shooting Modes | Rear: Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, Hi-Res, Google Lens, Underwater, Pro, Macro, Doc Scanner, Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-lapse, Sticker, Retouch, Screen Fill Light, Hi-Res |
| Features / Quick Charge | Yes |
| General / Sensor Type | Color temperature sensor |
| General / Type | Mobile Phone |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Model / Colour | Black |
| Model / Type | Reno15 F 5G |
| Performance / Battery Energy | 25.4Wh |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | Snapdragon 6 Gen 1 |
| Performance / GPU | Adreno 710 graphics |
| Performance / OS | ColorOS (Based on Android) |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Performance / RAM Type | LPDDR4X |
| Performance / Touch Response | Up to 240Hz |
| Power / Adapter/Charger | 80W |
| Power / Battery Capacity | 6500mAh |
| Power / Charging Interface | USB-C |
| Recording / Video Resolution | 4K @30fps, 1080p & 720p @60/30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Under-display fingerprint |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 256GB |
| Storage / Type | UFS 3.1 |
| Warranty / Manufacturer Warranty | 2 Year |












