Google Pixel 10a 5G 128GB Obsidian with 48MP AI Camera
The Wanbo Cube 1 HD Smart Projector combines compact design and reliable performance, offering HD resolution, easy setup, adjustable viewing angles and built-in smart features with Wi-Fi connectivity for seamless streaming and everyday home entertainment.
- HD 720p resolution. Delivers clear, sharp visuals ideal for everyday viewing.
- 360° adjustable projection. Easily project on walls, ceilings or angled surfaces.
- Auto focus and keystone. Achieves sharp, properly aligned images quickly and effortlessly.
- Android TV 11. Access popular streaming 7000+ apps with built-in smart functionality.
- 350 ANSI brightness. Provides bright and vivid images even in lit environments.
- Built-in speaker. Enjoy clear audio without the need for external speakers.
- Compact, portable design. Lightweight body ideal for flexible placement and travel.
- Versatile use. Perfect for home cinema, gaming or outdoor movie nights.
Specifications
| Audio / Microphone | 2 microphones |
| Audio / Noise Reduction | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Wide: f/1.7 |
| Ultrawide | f/2.2 |
| Front | f/2.2 |
| Camera / Digital Zoom | Rear camera: Up to 8x |
| Video | Up to 5x |
| Camera / Front | 13MP |
| Camera / Image Sensor | Wide: 1/2" |
| Ultrawide | 1/3.1" |
| Camera / Rear | Main: 48MP |
| Ultrawide | 13MP |
| Camera / Slow Motion | 240fps |
| Camera / Viewing Angle | Wide: 82° FOV |
| Ultrawide | 120° FOV |
| Front | 96.1° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 |
| Connectivity / 5G Network | 5G Sub-6: Bands 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 |
| Connectivity / Bluetooth | Bluetooth v6.0 |
| Connectivity / GPS | GPS, GLONASS, Galileo, Beidou & QZSS |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | nano-SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 9 x 73 x 153.9mm |
| Dimensions / Weight | 183g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass 7i Cover Glass |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422.2ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2424 x 1080 |
| Display / Type | pOLED Actua Display (60-120 Hz) |
| Features / AI Features | Google Ai |
| Features / Camera Features | Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces & Top Shot |
| Features / Editing | Auto Frame, Sky Styles, Resize and Move Subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur & Portrait Light |
| Features / QI Wireless Charging | Yes |
| Features / Quick Charge | Up to 50% charge in about 30 minutes |
| Features / Safety Features | Emergency SOS & Theft protection |
| Flash / Built-in Flash | Yes |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265) & AVC (H.264) |
| Model / Colour | Black |
| Model / Type | Google Pixel 10a |
| Performance / CPU | Google Tensor G4 processor |
| Performance / Chipset | Titan M2 security coprocessor |
| Performance / OS | Based on Android |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 5100mAh |
| Power / Battery Life | 30+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Video Resolution | 4K @30/60fps & 1080p @30/60fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Google Pixel 10a 5G 128GB Obsidian with 48MP AI Camera
Google Pixel 10a 5G 128GB Obsidian with 48MP AI Camera
The Wanbo Cube 1 HD Smart Projector combines compact design and reliable performance, offering HD resolution, easy setup, adjustable viewing angles and built-in smart features with Wi-Fi connectivity for seamless streaming and everyday home entertainment.
- HD 720p resolution. Delivers clear, sharp visuals ideal for everyday viewing.
- 360° adjustable projection. Easily project on walls, ceilings or angled surfaces.
- Auto focus and keystone. Achieves sharp, properly aligned images quickly and effortlessly.
- Android TV 11. Access popular streaming 7000+ apps with built-in smart functionality.
- 350 ANSI brightness. Provides bright and vivid images even in lit environments.
- Built-in speaker. Enjoy clear audio without the need for external speakers.
- Compact, portable design. Lightweight body ideal for flexible placement and travel.
- Versatile use. Perfect for home cinema, gaming or outdoor movie nights.
Specifications
| Audio / Microphone | 2 microphones |
| Audio / Noise Reduction | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Wide: f/1.7 |
| Ultrawide | f/2.2 |
| Front | f/2.2 |
| Camera / Digital Zoom | Rear camera: Up to 8x |
| Video | Up to 5x |
| Camera / Front | 13MP |
| Camera / Image Sensor | Wide: 1/2" |
| Ultrawide | 1/3.1" |
| Camera / Rear | Main: 48MP |
| Ultrawide | 13MP |
| Camera / Slow Motion | 240fps |
| Camera / Viewing Angle | Wide: 82° FOV |
| Ultrawide | 120° FOV |
| Front | 96.1° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 |
| Connectivity / 5G Network | 5G Sub-6: Bands 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 |
| Connectivity / Bluetooth | Bluetooth v6.0 |
| Connectivity / GPS | GPS, GLONASS, Galileo, Beidou & QZSS |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | nano-SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 9 x 73 x 153.9mm |
| Dimensions / Weight | 183g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass 7i Cover Glass |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422.2ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2424 x 1080 |
| Display / Type | pOLED Actua Display (60-120 Hz) |
| Features / AI Features | Google Ai |
| Features / Camera Features | Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces & Top Shot |
| Features / Editing | Auto Frame, Sky Styles, Resize and Move Subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur & Portrait Light |
| Features / QI Wireless Charging | Yes |
| Features / Quick Charge | Up to 50% charge in about 30 minutes |
| Features / Safety Features | Emergency SOS & Theft protection |
| Flash / Built-in Flash | Yes |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265) & AVC (H.264) |
| Model / Colour | Black |
| Model / Type | Google Pixel 10a |
| Performance / CPU | Google Tensor G4 processor |
| Performance / Chipset | Titan M2 security coprocessor |
| Performance / OS | Based on Android |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 5100mAh |
| Power / Battery Life | 30+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Video Resolution | 4K @30/60fps & 1080p @30/60fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Wanbo Cube 1 HD Smart Projector combines compact design and reliable performance, offering HD resolution, easy setup, adjustable viewing angles and built-in smart features with Wi-Fi connectivity for seamless streaming and everyday home entertainment.
- HD 720p resolution. Delivers clear, sharp visuals ideal for everyday viewing.
- 360° adjustable projection. Easily project on walls, ceilings or angled surfaces.
- Auto focus and keystone. Achieves sharp, properly aligned images quickly and effortlessly.
- Android TV 11. Access popular streaming 7000+ apps with built-in smart functionality.
- 350 ANSI brightness. Provides bright and vivid images even in lit environments.
- Built-in speaker. Enjoy clear audio without the need for external speakers.
- Compact, portable design. Lightweight body ideal for flexible placement and travel.
- Versatile use. Perfect for home cinema, gaming or outdoor movie nights.
Specifications
| Audio / Microphone | 2 microphones |
| Audio / Noise Reduction | Yes |
| Audio / Speakers | Stereo speakers |
| Body / Water & Dust Resistance | IP68 |
| Camera / Aperture | Wide: f/1.7 |
| Ultrawide | f/2.2 |
| Front | f/2.2 |
| Camera / Digital Zoom | Rear camera: Up to 8x |
| Video | Up to 5x |
| Camera / Front | 13MP |
| Camera / Image Sensor | Wide: 1/2" |
| Ultrawide | 1/3.1" |
| Camera / Rear | Main: 48MP |
| Ultrawide | 13MP |
| Camera / Slow Motion | 240fps |
| Camera / Viewing Angle | Wide: 82° FOV |
| Ultrawide | 120° FOV |
| Front | 96.1° FOV |
| Connectivity / 2G Network | GSM/EDGE: Quad-band (850, 900, 1800, 1900MHz) |
| Connectivity / 3G Network | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 |
| Connectivity / 4G Network | LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 |
| Connectivity / 5G Network | 5G Sub-6: Bands 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 |
| Connectivity / Bluetooth | Bluetooth v6.0 |
| Connectivity / GPS | GPS, GLONASS, Galileo, Beidou & QZSS |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | nano-SIM + eSIM |
| Connectivity / SIM Type | Dual SIM |
| Connectivity / Wi-Fi | Wi-Fi 6E |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz, 5GHz & 6GHz |
| Dimensions / Dimensions | 9 x 73 x 153.9mm |
| Dimensions / Weight | 183g |
| Display / Brightness | HDR: 2000nits |
| Peak | 3000nits |
| Display / Colour Depth | 24-bit |
| Display / Colours | 16M |
| Display / Contrast Ratio | 2,000,000:1 |
| Display / Display Size | 6.3" |
| Display / Gorilla Glass | Corning Gorilla Glass 7i Cover Glass |
| Display / HDR | Yes |
| Display / Native Aspect Ratio | 20:9 |
| Display / Pixel/Dot Pitch | 422.2ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 2424 x 1080 |
| Display / Type | pOLED Actua Display (60-120 Hz) |
| Features / AI Features | Google Ai |
| Features / Camera Features | Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces & Top Shot |
| Features / Editing | Auto Frame, Sky Styles, Resize and Move Subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur & Portrait Light |
| Features / QI Wireless Charging | Yes |
| Features / Quick Charge | Up to 50% charge in about 30 minutes |
| Features / Safety Features | Emergency SOS & Theft protection |
| Flash / Built-in Flash | Yes |
| General / Type | Mobile Phone |
| General / Video Formats Supported | HEVC (H.265) & AVC (H.264) |
| Model / Colour | Black |
| Model / Type | Google Pixel 10a |
| Performance / CPU | Google Tensor G4 processor |
| Performance / Chipset | Titan M2 security coprocessor |
| Performance / OS | Based on Android |
| Performance / OS Version | 16 |
| Performance / RAM | 8GB |
| Power / Battery Capacity | 5100mAh |
| Power / Battery Life | 30+ hours |
| Power / Charging Interface | USB-C (3.2) |
| Recording / Video Resolution | 4K @30/60fps & 1080p @30/60fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / Barometer | Yes |
| Sensors / Fingerprint Sensor | Yes |
| Sensors / Gyro Sensor | Yes |
| Sensors / Magnetometer | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
























