OPPO A6x 5G 128GB Black Purple 120Hz Display 6500mAh Smartphone
The OPPO A6× 5G combines a stylish design with dependable performance and a long-lasting battery. Featuring a sharp display, a capable camera system and ample storage, it’s perfect for communication, entertainment and everyday use.
- 6.75” HD+ display. Delivers clear visuals and comfortable everyday viewing.
- Dual rear camera. Capture detailed photos and essential moments with ease.
- 5MP front camera. Captures sharp selfies and clear video calls.
- 128GB internal storage. Provides ample space for photos and media.
- Octa core processor. Ensures smooth performance for daily tasks and gaming.
- ColorOS based on Android 15.0 Offers a clean, intuitive and user-friendly experience.
Ultra-bright 120Hz display
Experience stunning visuals on the 6.75” LCD with 1125nits peak brightness and a 120Hz refresh rate. Smooth motion, sharp detail and excellent sunlight visibility make viewing clear and immersive in any environment.
High-resolution 50MP camera
Experience exceptional clarity with the 50MP camera, which captures fine details in every shot. From expansive landscapes to close-ups of food, art or nature, each image is sharp, vibrant and true to life, making every photo stand out.
Professional Portrait Mode
Elevate your photos with Portrait Mode, which adds a soft, elegant background while highlighting your subject with perfect depth. Every shot captures fine details clearly, giving your portraits a professional, refined look effortlessly.
Smart AI Photo Enhancements
Smart AI features like Portrait Retouching and Perfect Shot automatically refine your photos. Enhance natural features, adjust polish levels and correct awkward expressions for consistently flawless results.
Efficient Snapdragon 685 4G Platform
Built for everyday efficiency, the Snapdragon 685 delivers faster responses, enhanced processing power and smooth operation for effortless use. Smart RAM expansion converts idle storage into extra memory, providing additional virtual RAM for better multitasking, faster switching and improved overall performance.
Durable water and dust protection
Use your phone with confidence thanks to IP64-rated protection, which safeguards against rain, splashes and minor spills. Whether you’re caught in a drizzle, working in the kitchen or enjoying outdoor activities, your device stays safe and fully functional, giving you reliable performance in everyday wet or dusty conditions.
Reverse wired charging
Share power on the go with Reverse Wired Charging. Keep friends’ phones or colleagues’ devices charged anytime, anywhere—without needing an extra power bank—making it perfect for festivals, meetings or travel.
Long-lasting battery
Power through your day with the massive 6500mAh battery, designed for work, gaming, streaming and video calls without frequent charging. Enjoy long-lasting performance with up to 22.4 hours of video streaming, 11.1 hours of MOBA gaming, 51.4 hours of screen-off calls and a standby time of up to 882.1 hours, all optimised for reliable endurance.
Specifications
| Bluetooth / Supported Codecs | SBC, AAC, LDAC, aptX & aptX HD |
| Body / Water & Dust Resistance | IP64 |
| Camera / Aperture | Wide: f/1.8 |
| Monochrome | f/2.4 |
| Front | f/2.2 |
| Camera / Digital Zoom | Up to 10x |
| Camera / Front | 5MP |
| Camera / Lens | Wide: 5P |
| Monochrome/Front | 3P |
| Camera / Rear | Main: 50MP |
| Monochrome | 2MP |
| Camera / Slow Motion | 720p @120fps |
| Camera / Viewing Angle | Wide: 76° FOV |
| Monochrome | 89° FOV |
| Front | 77° FOV |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900MHz |
| Connectivity / 3G Network | WCDMA: 1, 2, 4, 5, 6, 8, 19 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66, 71 |
| LTE TDD | 38, 39, 40, 41, 42, 48 |
| Connectivity / 5G Network | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | BeiDou, GPS, GLONASS, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm headphone jack |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 |
| Connectivity / SIM Type | Nano-SIM + Nano-USIM |
| Connectivity / Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Dimensions / Dimensions | 8.61 x 78.5 x 166.6mm |
| Dimensions / Weight | 212g |
| Display / Brightness | Normal: 700nits |
| HBM | 1125nits |
| Display / Colour Depth | 8-bit |
| Display / Colour Gamut | DCI-P3 83% |
| sRGB 100% | |
| Display / Colours | 16.7M |
| Display / Display Size | 6.75" |
| Display / Pixel/Dot Pitch | 256ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1570 x 720 HD+ |
| Display / Type | LCD display |
| Exposure / Shooting Modes | Rear: Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens & Pro |
| Front | Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light & HI-RES |
| General / Type | Mobile Phone |
| Model / Colour | Purple |
| Model / Type | OPPO A6x 5G |
| Performance / Battery Energy | 25.22Wh |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | MediaTek Dimensity 6300 |
| Performance / GPU | ARM Mali-G57 MC2 graphics |
| Performance / OS | ColorOS |
| Performance / OS Version | 15.0 |
| Performance / RAM | 4GB |
| Performance / RAM Type | LPDDR4X |
| Power / Battery Capacity | 6500mAh |
| Power / Battery Life | Video playback: 22.4 hours |
| Gaming | 11.1 hours |
| Call | 51.4 hours, Video playback: 22.4 hours |
| Gaming | 11.1 hours |
| Call | 51.4 hours |
| Power / Charging Interface | USB-C |
| Recording / Video Resolution | 1080p & 720p @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Side-mounted fingerprint |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 2 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






OPPO A6x 5G 128GB Black Purple 120Hz Display 6500mAh Smartphone
OPPO A6x 5G 128GB Black Purple 120Hz Display 6500mAh Smartphone
The OPPO A6× 5G combines a stylish design with dependable performance and a long-lasting battery. Featuring a sharp display, a capable camera system and ample storage, it’s perfect for communication, entertainment and everyday use.
- 6.75” HD+ display. Delivers clear visuals and comfortable everyday viewing.
- Dual rear camera. Capture detailed photos and essential moments with ease.
- 5MP front camera. Captures sharp selfies and clear video calls.
- 128GB internal storage. Provides ample space for photos and media.
- Octa core processor. Ensures smooth performance for daily tasks and gaming.
- ColorOS based on Android 15.0 Offers a clean, intuitive and user-friendly experience.
Ultra-bright 120Hz display
Experience stunning visuals on the 6.75” LCD with 1125nits peak brightness and a 120Hz refresh rate. Smooth motion, sharp detail and excellent sunlight visibility make viewing clear and immersive in any environment.
High-resolution 50MP camera
Experience exceptional clarity with the 50MP camera, which captures fine details in every shot. From expansive landscapes to close-ups of food, art or nature, each image is sharp, vibrant and true to life, making every photo stand out.
Professional Portrait Mode
Elevate your photos with Portrait Mode, which adds a soft, elegant background while highlighting your subject with perfect depth. Every shot captures fine details clearly, giving your portraits a professional, refined look effortlessly.
Smart AI Photo Enhancements
Smart AI features like Portrait Retouching and Perfect Shot automatically refine your photos. Enhance natural features, adjust polish levels and correct awkward expressions for consistently flawless results.
Efficient Snapdragon 685 4G Platform
Built for everyday efficiency, the Snapdragon 685 delivers faster responses, enhanced processing power and smooth operation for effortless use. Smart RAM expansion converts idle storage into extra memory, providing additional virtual RAM for better multitasking, faster switching and improved overall performance.
Durable water and dust protection
Use your phone with confidence thanks to IP64-rated protection, which safeguards against rain, splashes and minor spills. Whether you’re caught in a drizzle, working in the kitchen or enjoying outdoor activities, your device stays safe and fully functional, giving you reliable performance in everyday wet or dusty conditions.
Reverse wired charging
Share power on the go with Reverse Wired Charging. Keep friends’ phones or colleagues’ devices charged anytime, anywhere—without needing an extra power bank—making it perfect for festivals, meetings or travel.
Long-lasting battery
Power through your day with the massive 6500mAh battery, designed for work, gaming, streaming and video calls without frequent charging. Enjoy long-lasting performance with up to 22.4 hours of video streaming, 11.1 hours of MOBA gaming, 51.4 hours of screen-off calls and a standby time of up to 882.1 hours, all optimised for reliable endurance.
Specifications
| Bluetooth / Supported Codecs | SBC, AAC, LDAC, aptX & aptX HD |
| Body / Water & Dust Resistance | IP64 |
| Camera / Aperture | Wide: f/1.8 |
| Monochrome | f/2.4 |
| Front | f/2.2 |
| Camera / Digital Zoom | Up to 10x |
| Camera / Front | 5MP |
| Camera / Lens | Wide: 5P |
| Monochrome/Front | 3P |
| Camera / Rear | Main: 50MP |
| Monochrome | 2MP |
| Camera / Slow Motion | 720p @120fps |
| Camera / Viewing Angle | Wide: 76° FOV |
| Monochrome | 89° FOV |
| Front | 77° FOV |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900MHz |
| Connectivity / 3G Network | WCDMA: 1, 2, 4, 5, 6, 8, 19 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66, 71 |
| LTE TDD | 38, 39, 40, 41, 42, 48 |
| Connectivity / 5G Network | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | BeiDou, GPS, GLONASS, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm headphone jack |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 |
| Connectivity / SIM Type | Nano-SIM + Nano-USIM |
| Connectivity / Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Dimensions / Dimensions | 8.61 x 78.5 x 166.6mm |
| Dimensions / Weight | 212g |
| Display / Brightness | Normal: 700nits |
| HBM | 1125nits |
| Display / Colour Depth | 8-bit |
| Display / Colour Gamut | DCI-P3 83% |
| sRGB 100% | |
| Display / Colours | 16.7M |
| Display / Display Size | 6.75" |
| Display / Pixel/Dot Pitch | 256ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1570 x 720 HD+ |
| Display / Type | LCD display |
| Exposure / Shooting Modes | Rear: Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens & Pro |
| Front | Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light & HI-RES |
| General / Type | Mobile Phone |
| Model / Colour | Purple |
| Model / Type | OPPO A6x 5G |
| Performance / Battery Energy | 25.22Wh |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | MediaTek Dimensity 6300 |
| Performance / GPU | ARM Mali-G57 MC2 graphics |
| Performance / OS | ColorOS |
| Performance / OS Version | 15.0 |
| Performance / RAM | 4GB |
| Performance / RAM Type | LPDDR4X |
| Power / Battery Capacity | 6500mAh |
| Power / Battery Life | Video playback: 22.4 hours |
| Gaming | 11.1 hours |
| Call | 51.4 hours, Video playback: 22.4 hours |
| Gaming | 11.1 hours |
| Call | 51.4 hours |
| Power / Charging Interface | USB-C |
| Recording / Video Resolution | 1080p & 720p @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Side-mounted fingerprint |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 2 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The OPPO A6× 5G combines a stylish design with dependable performance and a long-lasting battery. Featuring a sharp display, a capable camera system and ample storage, it’s perfect for communication, entertainment and everyday use.
- 6.75” HD+ display. Delivers clear visuals and comfortable everyday viewing.
- Dual rear camera. Capture detailed photos and essential moments with ease.
- 5MP front camera. Captures sharp selfies and clear video calls.
- 128GB internal storage. Provides ample space for photos and media.
- Octa core processor. Ensures smooth performance for daily tasks and gaming.
- ColorOS based on Android 15.0 Offers a clean, intuitive and user-friendly experience.
Ultra-bright 120Hz display
Experience stunning visuals on the 6.75” LCD with 1125nits peak brightness and a 120Hz refresh rate. Smooth motion, sharp detail and excellent sunlight visibility make viewing clear and immersive in any environment.
High-resolution 50MP camera
Experience exceptional clarity with the 50MP camera, which captures fine details in every shot. From expansive landscapes to close-ups of food, art or nature, each image is sharp, vibrant and true to life, making every photo stand out.
Professional Portrait Mode
Elevate your photos with Portrait Mode, which adds a soft, elegant background while highlighting your subject with perfect depth. Every shot captures fine details clearly, giving your portraits a professional, refined look effortlessly.
Smart AI Photo Enhancements
Smart AI features like Portrait Retouching and Perfect Shot automatically refine your photos. Enhance natural features, adjust polish levels and correct awkward expressions for consistently flawless results.
Efficient Snapdragon 685 4G Platform
Built for everyday efficiency, the Snapdragon 685 delivers faster responses, enhanced processing power and smooth operation for effortless use. Smart RAM expansion converts idle storage into extra memory, providing additional virtual RAM for better multitasking, faster switching and improved overall performance.
Durable water and dust protection
Use your phone with confidence thanks to IP64-rated protection, which safeguards against rain, splashes and minor spills. Whether you’re caught in a drizzle, working in the kitchen or enjoying outdoor activities, your device stays safe and fully functional, giving you reliable performance in everyday wet or dusty conditions.
Reverse wired charging
Share power on the go with Reverse Wired Charging. Keep friends’ phones or colleagues’ devices charged anytime, anywhere—without needing an extra power bank—making it perfect for festivals, meetings or travel.
Long-lasting battery
Power through your day with the massive 6500mAh battery, designed for work, gaming, streaming and video calls without frequent charging. Enjoy long-lasting performance with up to 22.4 hours of video streaming, 11.1 hours of MOBA gaming, 51.4 hours of screen-off calls and a standby time of up to 882.1 hours, all optimised for reliable endurance.
Specifications
| Bluetooth / Supported Codecs | SBC, AAC, LDAC, aptX & aptX HD |
| Body / Water & Dust Resistance | IP64 |
| Camera / Aperture | Wide: f/1.8 |
| Monochrome | f/2.4 |
| Front | f/2.2 |
| Camera / Digital Zoom | Up to 10x |
| Camera / Front | 5MP |
| Camera / Lens | Wide: 5P |
| Monochrome/Front | 3P |
| Camera / Rear | Main: 50MP |
| Monochrome | 2MP |
| Camera / Slow Motion | 720p @120fps |
| Camera / Viewing Angle | Wide: 76° FOV |
| Monochrome | 89° FOV |
| Front | 77° FOV |
| Connectivity / 2G Network | GSM: 850, 900, 1800, 1900MHz |
| Connectivity / 3G Network | WCDMA: 1, 2, 4, 5, 6, 8, 19 |
| Connectivity / 4G Network | LTE FDD: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66, 71 |
| LTE TDD | 38, 39, 40, 41, 42, 48 |
| Connectivity / 5G Network | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| Connectivity / Bluetooth | 5.4 |
| Connectivity / GPS | BeiDou, GPS, GLONASS, Galileo & QZSS |
| Connectivity / Headphones | 3.5mm headphone jack |
| Connectivity / NFC | Yes |
| Connectivity / SIM Slots | SIM1 + SIM2 |
| Connectivity / SIM Type | Nano-SIM + Nano-USIM |
| Connectivity / Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Dimensions / Dimensions | 8.61 x 78.5 x 166.6mm |
| Dimensions / Weight | 212g |
| Display / Brightness | Normal: 700nits |
| HBM | 1125nits |
| Display / Colour Depth | 8-bit |
| Display / Colour Gamut | DCI-P3 83% |
| sRGB 100% | |
| Display / Colours | 16.7M |
| Display / Display Size | 6.75" |
| Display / Pixel/Dot Pitch | 256ppi |
| Display / Refresh Rate | 120Hz |
| Display / Resolution | 1570 x 720 HD+ |
| Display / Type | LCD display |
| Exposure / Shooting Modes | Rear: Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens & Pro |
| Front | Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light & HI-RES |
| General / Type | Mobile Phone |
| Model / Colour | Purple |
| Model / Type | OPPO A6x 5G |
| Performance / Battery Energy | 25.22Wh |
| Performance / CPU | Octa-core processor |
| Performance / Chipset | MediaTek Dimensity 6300 |
| Performance / GPU | ARM Mali-G57 MC2 graphics |
| Performance / OS | ColorOS |
| Performance / OS Version | 15.0 |
| Performance / RAM | 4GB |
| Performance / RAM Type | LPDDR4X |
| Power / Battery Capacity | 6500mAh |
| Power / Battery Life | Video playback: 22.4 hours |
| Gaming | 11.1 hours |
| Call | 51.4 hours, Video playback: 22.4 hours |
| Gaming | 11.1 hours |
| Call | 51.4 hours |
| Power / Charging Interface | USB-C |
| Recording / Video Resolution | 1080p & 720p @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / Ambient Light | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Fingerprint Sensor | Side-mounted fingerprint |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 128GB |
| Warranty / Manufacturer Warranty | 2 Year |












