Samsung Galaxy Tab A11 64GB Wi-Fi Cellular Grey Tablet
Get dependable everyday tablet performance with the Samsung Galaxy Tab A11, combining a clear display, practical storage and useful connectivity in a slim and portable design.
- 8.7ā TFT display. Crisp viewing for everyday browsing and media.
- Octa-core processor. Smooth performance for routine tasks.
- 4GB RAM + 64GB storage. Responsive use with expandable memory support.
- Wi-Fi + Cellular. Stay connected in more places.
- 5MP front and 8MP rear cameras. Clear calls and casual photo capture.
- 5100mAh battery. Reliable battery life for day-to-day use.
Made for flexible everyday use
The Galaxy Tab A11 offers a balanced mix of portability, reliable performance and helpful connectivity. It is well suited to users who want a practical tablet for browsing, streaming, video calls and basic productivity wherever they go.
Specifications
| Audio / Speakers | Stereo speakers |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / 2G Network | GSM850, GSM900, DCS1800, PCS1900 |
| Connectivity / 3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Connectivity / 4G Network | FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / SIM Slots | SIM1 + MicroSD |
| Connectivity / SIM Type | Single-SIM |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 8 x 124.7 x 211mm |
| Dimensions / Weight | 337g |
| Display / Colours | 16M |
| Display / Display Size | 8.7" |
| Display / Pixel/Dot Pitch | 179ppi |
| Display / Resolution | 1340 x 800 WXGA+ |
| Display / Type | TFT LCD display |
| Display / Video Resolution | Full HD (1920 x 1080) @60fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11 |
| Performance / CPU | Octa-core Processor |
| Performance / CPU Speed | 2.2GHz & 2GHz |
| Performance / Chipset | Mediatek Helio G99 (6nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 4GB |
| Power / Battery Capacity | 5100mAh |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 64GB |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Samsung Galaxy Tab A11 64GB Wi-Fi Cellular Grey Tablet
Samsung Galaxy Tab A11 64GB Wi-Fi Cellular Grey Tablet
Get dependable everyday tablet performance with the Samsung Galaxy Tab A11, combining a clear display, practical storage and useful connectivity in a slim and portable design.
- 8.7ā TFT display. Crisp viewing for everyday browsing and media.
- Octa-core processor. Smooth performance for routine tasks.
- 4GB RAM + 64GB storage. Responsive use with expandable memory support.
- Wi-Fi + Cellular. Stay connected in more places.
- 5MP front and 8MP rear cameras. Clear calls and casual photo capture.
- 5100mAh battery. Reliable battery life for day-to-day use.
Made for flexible everyday use
The Galaxy Tab A11 offers a balanced mix of portability, reliable performance and helpful connectivity. It is well suited to users who want a practical tablet for browsing, streaming, video calls and basic productivity wherever they go.
Specifications
| Audio / Speakers | Stereo speakers |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / 2G Network | GSM850, GSM900, DCS1800, PCS1900 |
| Connectivity / 3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Connectivity / 4G Network | FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / SIM Slots | SIM1 + MicroSD |
| Connectivity / SIM Type | Single-SIM |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 8 x 124.7 x 211mm |
| Dimensions / Weight | 337g |
| Display / Colours | 16M |
| Display / Display Size | 8.7" |
| Display / Pixel/Dot Pitch | 179ppi |
| Display / Resolution | 1340 x 800 WXGA+ |
| Display / Type | TFT LCD display |
| Display / Video Resolution | Full HD (1920 x 1080) @60fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11 |
| Performance / CPU | Octa-core Processor |
| Performance / CPU Speed | 2.2GHz & 2GHz |
| Performance / Chipset | Mediatek Helio G99 (6nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 4GB |
| Power / Battery Capacity | 5100mAh |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 64GB |
Original: $360.24
-65%$360.24
$126.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get dependable everyday tablet performance with the Samsung Galaxy Tab A11, combining a clear display, practical storage and useful connectivity in a slim and portable design.
- 8.7ā TFT display. Crisp viewing for everyday browsing and media.
- Octa-core processor. Smooth performance for routine tasks.
- 4GB RAM + 64GB storage. Responsive use with expandable memory support.
- Wi-Fi + Cellular. Stay connected in more places.
- 5MP front and 8MP rear cameras. Clear calls and casual photo capture.
- 5100mAh battery. Reliable battery life for day-to-day use.
Made for flexible everyday use
The Galaxy Tab A11 offers a balanced mix of portability, reliable performance and helpful connectivity. It is well suited to users who want a practical tablet for browsing, streaming, video calls and basic productivity wherever they go.
Specifications
| Audio / Speakers | Stereo speakers |
| Camera / Auto Focus | Yes |
| Camera / Front | 5MP |
| Camera / Rear | 8MP |
| Connectivity / 2G Network | GSM850, GSM900, DCS1800, PCS1900 |
| Connectivity / 3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Connectivity / 4G Network | FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity / Bluetooth | 5.3 |
| Connectivity / Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN & PBAP |
| Connectivity / GPS | GPS, Glonass, Beidou, Galileo & QZSS |
| Connectivity / SIM Slots | SIM1 + MicroSD |
| Connectivity / SIM Type | Single-SIM |
| Connectivity / Wi-Fi | 802.11a/b/g/n/ac |
| Connectivity / Wi-Fi Direct | Yes |
| Connectivity / Wi-Fi Frequency Band | 2.4GHz & 5GHz |
| Dimensions / Dimensions | 8 x 124.7 x 211mm |
| Dimensions / Weight | 337g |
| Display / Colours | 16M |
| Display / Display Size | 8.7" |
| Display / Pixel/Dot Pitch | 179ppi |
| Display / Resolution | 1340 x 800 WXGA+ |
| Display / Type | TFT LCD display |
| Display / Video Resolution | Full HD (1920 x 1080) @60fps |
| General / Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX & OTA |
| General / Type | Tablet |
| General / Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV & WEBM |
| Inputs / MicroSD card | Yes (up to 2TB) |
| Inputs / USB 2.0 | Yes |
| Model / Colour | Grey |
| Model / Type | Samsung Galaxy A11 |
| Performance / CPU | Octa-core Processor |
| Performance / CPU Speed | 2.2GHz & 2GHz |
| Performance / Chipset | Mediatek Helio G99 (6nm) |
| Performance / OS | Android 16 (One UI 8) |
| Performance / RAM | 4GB |
| Power / Battery Capacity | 5100mAh |
| Recording / Video Resolution | Full HD (1920 x 1080) @30fps |
| Sensors / Accelerometer | Yes |
| Sensors / E-Compass | Yes |
| Sensors / Geomagnetic Sensor | Yes |
| Sensors / Light Sensor | Yes |
| Sensors / Proximity | Yes |
| Storage / Internal Storage | 64GB |






















