Hyundai 8.8kW Inverter Smart Split System Air Conditioner Reverse Cycle
Heat and cool large spaces with ease using the Hyundai 8.8kW Inverter Smart Split System Air Conditioner, delivering powerful climate control, smart operation and cleaner airflow for year-round comfort.
- 8.8kW heating and cooling. Powerful performance for larger areas up to 70m².
- 4-in-1 functionality. Air conditioner, heater, fan and dehumidifier in one.
- 3.2L per hour dehumidification. Helps manage humidity indoors.
- 16 to 31°C control. Set your preferred room temperature easily.
- Seven fan speeds. Flexible airflow adjustment for changing conditions.
- Smart compatibility. Works with Amazon Alexa and Google Home.
- Activated carbon filtration. Helps improve indoor air quality.
Powerful comfort for bigger spaces
Designed for larger rooms and open-plan areas, this Hyundai split system delivers strong year-round heating and cooling with smart convenience and improved air quality. It is built to create a more comfortable, easier-to-manage home environment.
Specifications
| Energy Rating Cooling | 3.0 Star |
| Energy Rating Heating | 2.5 Star |
| Inlet Copper Pipe Diameter | 6.35 |
| Outlet Copper Pipe Diameter | 15.88 |
| Sound Pressure Level | Indoor Unit: 54dBA | Outdoor Unit: 64dBA |
| Cooling Range | 16-31°C |
| Cooling Range (Btu/H) | 30,000 |
| Dimensions | Indoor Unit: 1185 x 352 x 252mm | Outdoor Unit: 990 x 425 x 805mm |
| Weight | Indoor Unit: 18.62kg | Outdoor Unit: 45.9kg |
| Operating Current | 15.5 |
| Power Input Cooling | 2500W |
| Power Input Heating | 2250W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Speed Settings | Seven speed control |
| Remote Control | Yes |
| Auto Swing | Yes (Left & Right: 80° | Up & Down: 90°) |
| Inverter Technology | Yes |
| Compresssor | RECHI 40W53LMY9FJMP |
| Discharge Pressure | 3.7MPa |
| Settings | Automatic Shutoff |
| Suction Pressure | 1.2MPa |
| Type | Self Evaporative |
| AEER/ACOP | AEER: 3.494 (Cooling) | ACOP: 3.879 (Heating) |
| Air Flow Volume | 1350 |
| CO2 Equivalent | 1.013 |
| Coverage Area | Minimum: 38m² | Maximum: 70m² |
| Dehumidifying Capacity | 3.2 |
| Noise Level | 40-54 |
| Temperature Range | 16-31 |
| Cooling Capacity | 8.8kW |
| Energy Star Rating | 3.0 Star |
| Heating Capacity | 8.8kW |
| Power Supply | 220-240V / 50Hz |
| Standby Consumption | 5.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns












Hyundai 8.8kW Inverter Smart Split System Air Conditioner Reverse Cycle
Hyundai 8.8kW Inverter Smart Split System Air Conditioner Reverse Cycle
Heat and cool large spaces with ease using the Hyundai 8.8kW Inverter Smart Split System Air Conditioner, delivering powerful climate control, smart operation and cleaner airflow for year-round comfort.
- 8.8kW heating and cooling. Powerful performance for larger areas up to 70m².
- 4-in-1 functionality. Air conditioner, heater, fan and dehumidifier in one.
- 3.2L per hour dehumidification. Helps manage humidity indoors.
- 16 to 31°C control. Set your preferred room temperature easily.
- Seven fan speeds. Flexible airflow adjustment for changing conditions.
- Smart compatibility. Works with Amazon Alexa and Google Home.
- Activated carbon filtration. Helps improve indoor air quality.
Powerful comfort for bigger spaces
Designed for larger rooms and open-plan areas, this Hyundai split system delivers strong year-round heating and cooling with smart convenience and improved air quality. It is built to create a more comfortable, easier-to-manage home environment.
Specifications
| Energy Rating Cooling | 3.0 Star |
| Energy Rating Heating | 2.5 Star |
| Inlet Copper Pipe Diameter | 6.35 |
| Outlet Copper Pipe Diameter | 15.88 |
| Sound Pressure Level | Indoor Unit: 54dBA | Outdoor Unit: 64dBA |
| Cooling Range | 16-31°C |
| Cooling Range (Btu/H) | 30,000 |
| Dimensions | Indoor Unit: 1185 x 352 x 252mm | Outdoor Unit: 990 x 425 x 805mm |
| Weight | Indoor Unit: 18.62kg | Outdoor Unit: 45.9kg |
| Operating Current | 15.5 |
| Power Input Cooling | 2500W |
| Power Input Heating | 2250W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Speed Settings | Seven speed control |
| Remote Control | Yes |
| Auto Swing | Yes (Left & Right: 80° | Up & Down: 90°) |
| Inverter Technology | Yes |
| Compresssor | RECHI 40W53LMY9FJMP |
| Discharge Pressure | 3.7MPa |
| Settings | Automatic Shutoff |
| Suction Pressure | 1.2MPa |
| Type | Self Evaporative |
| AEER/ACOP | AEER: 3.494 (Cooling) | ACOP: 3.879 (Heating) |
| Air Flow Volume | 1350 |
| CO2 Equivalent | 1.013 |
| Coverage Area | Minimum: 38m² | Maximum: 70m² |
| Dehumidifying Capacity | 3.2 |
| Noise Level | 40-54 |
| Temperature Range | 16-31 |
| Cooling Capacity | 8.8kW |
| Energy Star Rating | 3.0 Star |
| Heating Capacity | 8.8kW |
| Power Supply | 220-240V / 50Hz |
| Standby Consumption | 5.4 |
Original: $1,985.12
-65%$1,985.12
$694.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Heat and cool large spaces with ease using the Hyundai 8.8kW Inverter Smart Split System Air Conditioner, delivering powerful climate control, smart operation and cleaner airflow for year-round comfort.
- 8.8kW heating and cooling. Powerful performance for larger areas up to 70m².
- 4-in-1 functionality. Air conditioner, heater, fan and dehumidifier in one.
- 3.2L per hour dehumidification. Helps manage humidity indoors.
- 16 to 31°C control. Set your preferred room temperature easily.
- Seven fan speeds. Flexible airflow adjustment for changing conditions.
- Smart compatibility. Works with Amazon Alexa and Google Home.
- Activated carbon filtration. Helps improve indoor air quality.
Powerful comfort for bigger spaces
Designed for larger rooms and open-plan areas, this Hyundai split system delivers strong year-round heating and cooling with smart convenience and improved air quality. It is built to create a more comfortable, easier-to-manage home environment.
Specifications
| Energy Rating Cooling | 3.0 Star |
| Energy Rating Heating | 2.5 Star |
| Inlet Copper Pipe Diameter | 6.35 |
| Outlet Copper Pipe Diameter | 15.88 |
| Sound Pressure Level | Indoor Unit: 54dBA | Outdoor Unit: 64dBA |
| Cooling Range | 16-31°C |
| Cooling Range (Btu/H) | 30,000 |
| Dimensions | Indoor Unit: 1185 x 352 x 252mm | Outdoor Unit: 990 x 425 x 805mm |
| Weight | Indoor Unit: 18.62kg | Outdoor Unit: 45.9kg |
| Operating Current | 15.5 |
| Power Input Cooling | 2500W |
| Power Input Heating | 2250W |
| Refrigerant | R32 |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Speed Settings | Seven speed control |
| Remote Control | Yes |
| Auto Swing | Yes (Left & Right: 80° | Up & Down: 90°) |
| Inverter Technology | Yes |
| Compresssor | RECHI 40W53LMY9FJMP |
| Discharge Pressure | 3.7MPa |
| Settings | Automatic Shutoff |
| Suction Pressure | 1.2MPa |
| Type | Self Evaporative |
| AEER/ACOP | AEER: 3.494 (Cooling) | ACOP: 3.879 (Heating) |
| Air Flow Volume | 1350 |
| CO2 Equivalent | 1.013 |
| Coverage Area | Minimum: 38m² | Maximum: 70m² |
| Dehumidifying Capacity | 3.2 |
| Noise Level | 40-54 |
| Temperature Range | 16-31 |
| Cooling Capacity | 8.8kW |
| Energy Star Rating | 3.0 Star |
| Heating Capacity | 8.8kW |
| Power Supply | 220-240V / 50Hz |
| Standby Consumption | 5.4 |
























